Twin 3-Way Transfer Valve
JR-33 Series – Twin Pack Configuration
HYDRAULIC COMPANY OF AMERICA (HYCOA)
Northeast Controls Incorporated
Quality Today Insures Tomorrow™
Product Features
- Class 150 or Class 300 ANSI flanges (Buttweld pipe nozzles optional)
- Opposite-side inlet/outlet porting
- Stainless steel trim
- Soft-seat ZERO LEAK design
- “G” clearance holes for ¾” dia. bolts on ¾” flange bolts (typical)

General Arrangement Drawings

Approximate Dimensions (inches)
| Size | A | B | C | D* | E | F | G | G (300#) | H (150#) | H (300#) | I | I (300#) | J | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1½” | 13″ | 5″ | 10″ | 14 13/16″ | 9 1/16″ | N/A | 4 | 4 | ¾” | ¾” | 3 7/8″ | 4 ½” | N/A | 100# |
| 2″ | 15″ | 7″ | 12″ | 16 1/2″ | 10 3/4″ | N/A | 4 | 8 | 5/8″ | 5/8″ | 4 3/4″ | 5 5/8″ | N/A | 128# |
| 3″ | 17″ | 7″ | 14″ | 16 1/2″ | 10 3/4″ | N/A | 4 | 8 | 3/4″ | 3/4″ | 6″ | 6 5/8″ | N/A | 208# |
| 4″ | 17″ | 8 3/8″ | 21″ | 19 1/2″ | 13 3/8″ | N/A | 8 | 8 | 3/4″ | 3/4″ | 7 1/2″ | 7 5/8″ | N/A | 330# |
| 6″ | 17″ | 9 7/8″ | 26″ | 21 15/16″ | 15 1/16″ | N/A | 8 | 12 | 3/4″ | 3/4″ | 9 1/2″ | 10 5/8″ | N/A | 600# |
*D = “J” minimum distance (consult factory for specific application)
Maintenance Data & Sectional Views
JR-33 Transfer Valve Twinpack Section View

Bill of Materials (JR-33 Transfer Valve)
| Mark | Description | Material |
|---|---|---|
| 1 | Control Rod, Upper Twinpack | Stainless Steel |
| 2 | Control Rod, Lower Twinpack | Stainless Steel |
| 3 | Sleeve Assembly, Twinpack | Stainless Steel |
| 4 | Bushing Assembly, Lower Twinpack | Stainless Steel |
| 5 | Shoe Assembly | * |
| 6 | Side | Stainless Steel |
| 7 | ink | Stainless Steel |
| 8 | Operator Handle Assembly (Ball Handle) | Steel |
| 9 | Ball Pin | Stainless Steel |
| 10 | Bushing Assembly, Upper Twinpack | Stainless Steel |
| 11 | Seal Retainer | * |
| 12 | Lip Seal – Shaft | * |
| 13 | Seal Retainer, Lever Weldment (Tie Handle) | Stainless Steel |
| 14 | Setscrew O-Ring | * |
| 15 | Bushing O-Ring | * |
| 16 | Instruction Tag | * |
| 17 | Universal Joint Assembly | * |
* Material varies per application based on desired operating temperature/pressure.
Common materials: Cast Iron, Steel, Stainless Steel, Bronze, Polyurethane, Delrin, Lubricthane (Polyurethane), Nitrile (Buna), Viton, Neoprene.