Home/6-Way Transfer Valve — Opposite Side Porting
Inlet and outlet connections on opposite sides of the valve body — ideal for straight-through piping arrangements. Same patented Shoe Seal zero-leakage performance as all JR-33 series valves.
The opposite-side porting configuration places the inlet and outlet connections on opposite sides of the valve body. This through-flow arrangement is used when process piping runs in a straight line through the valve — common in installations where supply and return lines approach from opposite directions.
Like all HYCOA JR-33 transfer valves, the opposite-side configuration uses the patented Shoe Seal Lockdown mechanism to provide engineered zero leakage and zero frictional drag during transfer. No lubrication is required, and the positive mechanical lockdown eliminates springs.
A 6-way transfer valve allows continuous flow switching between two equipment trains — duplex filters, heat exchangers, or pump sets — without shutting down the system. The opposite-side porting style suits installations where the same-side configuration would require additional piping bends.
Available with Class 150 or Class 300 ANSI flanges, or optional buttweld pipe nozzles. Stainless steel internal trim throughout with soft-seat zero-leak design.
HYCOA 6-Way Transfer Valve
Opposite Side Porting Configuration
| Polyurethane / Buna-N Seals | 200°F |
| Buna-N | 250°F |
| Viton® | 350°F |
| Neoprene | 250°F |
| Minimum standard | -20°F |
| 150 lb. ANSI flanged valves (carbon steel @ 200°F) | 260 PSI |
| 300 lb. ANSI and buttweld valves (carbon steel @ 200°F) | 675 PSI |
| 600 lb. ANSI and high pressure | Varies by size — consult factory |
| Stainless steel valves | Consult factory |
| Sizes 1½″ through 4″ | 50 PSI |
| Sizes 6″ | 23 PSI |
| Sizes 8″ | Consult factory |
*Viton is a registered DuPont trademark.
All dimensions in inches. * D = centerline of handle.

| Size | A | B | C | D* | E | F | G (150#) | G (300#) | H (150#) | H (300#) | I (150#) | I (300#) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1½″ | 6-3/8" | 9-13/16" | 14-7/16" | 20-3/16" | 10" | 10" | 4 | 4 | 1/2" | 3/4" | 3-7/8" | 4-1/2" | 76 lbs |
| 2″ | 6-3/4" | 10-1/4" | 14-7/16" | 20-3/16" | 12" | 14" | 4 | 8 | 5/8" | 5/8" | 4-3/4" | 5" | 99 lbs |
| 3″ (150#) | 7-3/4" | 12" | 17" | 22-3/4" | 14" | 14" | 4 | N/A | 5/8" | N/A | 6" | N/A | 161 lbs |
| 3″ (300#) | 8-1/2" | 12-3/4" | 17-3/4" | 23-1/2" | 14" | 14" | N/A | 8 | N/A | 3/4" | N/A | 6-5/8" | 210 lbs |
| 4″ | 10-1/4" | 15-5/8" | 21-7/8" | 28-3/4" | 21" | 16-3/4" | 8 | 8 | 5/8" | 3/4" | 7-1/2" | 7-7/8" | 254 lbs |
| 6″ (150#) | 11-1/2" | 18-3/16" | 26-1/8" | 32-13/16" | 26" | 19-3/4" | 8 | N/A | 3/4" | N/A | 9-1/2" | N/A | 431 lbs |
| 6″ (300#) | 13" | 19-3/16" | 27-5/8" | 34-1/8" | 26" | 19-3/4" | N/A | 12 | N/A | 3/4" | N/A | 10-5/8" | 545 lbs |
| 8″ | 14" | 21-1/2" | 31-1/8" | 35-15/16" | 30-1/2" | 30-1/2" | 8 | N/A | 3/4" | N/A | 11-3/4" | N/A | 915 lbs |
* D = centerline of handle. G = number of bolt holes. H = bolt hole diameter. I = bolt circle diameter. Consult factory for special configurations.
The most popular configuration — inlet and outlet on the same side for compact installations and retrofit projects.
Inlet and outlet on opposite ends of the valve body — for in-line piping runs where the valve sits in the middle of a straight pipe run.
6-Way Opposite-Side Port configuration · Carbon Steel and Stainless Steel · Sizes 1½″ – 8″
The 6-Way Opposite-Side Port configuration is a special-order variant engineered to match existing piping layouts where inlet and outlet connections appear on opposite sides of the valve body. Model numbers are assigned at the factory based on your specific size, elastomer, and end-connection requirements.
To request a quote or model number: Contact Northeast Controls Inc. with your valve size, pressure class, and elastomer preference (Buna or Viton).
Standard 6-Way Configurations for Reference
Same Side (SS) and Inline (IS) model numbers are published below. Opposite-Side variants use the same size/elastomer matrix — consult factory for exact model number.
| Model Number | Size | Material | Config |
|---|---|---|---|
| J6CBSS24BSX | 1½″ | Carbon Steel | Same Side |
| J6CBIS24BSX | 1½″ | Carbon Steel | Inline |
| J6SBSS24BSX | 1½″ | Stainless Steel | Same Side |
| J6SBIS24BSX | 1½″ | Stainless Steel | Inline |
| J6CBSS32BSX | 2″ | Carbon Steel | Same Side |
| J6CBIS32BSX | 2″ | Carbon Steel | Inline |
| J6CBSS48BSX | 3″ | Carbon Steel | Same Side |
| J6CBIS48BSX | 3″ | Carbon Steel | Inline |
| J6CBSS64BSX | 4″ | Carbon Steel | Same Side |
| J6CBIS64BSX | 4″ | Carbon Steel | Inline |
| J6CBSS96BSX | 6″ | Carbon Steel | Same Side |
| J6CBIS96BSX | 6″ | Carbon Steel | Inline |
| J6CBSS128BSX | 8″ | Carbon Steel | Same Side |
| J6CBIS128BSX | 8″ | Carbon Steel | Inline |
Full model number matrix (all elastomer variants) available upon request. Viton (V) and Neoprene (N) suffix variants available for all sizes.
Our team can help you select the right 6-way valve configuration and provide drop-in replacement options for your existing system.
HYCOA® JR-33
Select a Valve
3-Way Transfer Valve
Single flow path switching
3-Way Twin-Pak
Inlet + outlet in one body
6-Way Same-Side
Most popular duplex config
6-Way Inline
Straight-through piping
6-Way Opposite Side
Opposing supply & return lines
HICORP Transfer Valves
2″ – 12″ large-bore service
Answer 3 questions → get a recommendation