Home/6-Way Transfer Valve — Same Side Porting
The most popular 6-way configuration — same-side inlet/outlet porting for compact installations and retrofit projects. Zero leakage, zero frictional drag.
The same-side porting configuration places both inlet and outlet ports on the same side of the valve body. This is the most popular 6-way transfer valve style, making it ideal for compact installations and retrofit projects where piping runs parallel on one side.
A 6-way transfer valve allows fluid to be transferred from one pipe to five other pipes, or vice versa. It typically has six ports and multiple switching positions, which allows fluid to be directed from one port to another, or to be shut off completely.
6-way transfer valves are commonly used in complex piping systems that require the distribution of fluid to multiple destinations, or for applications where multiple fluid streams need to be combined into one or separated into different streams.
Available with Class 150 or Class 300 ANSI flanges, or optional buttweld pipe nozzles. Stainless steel internal trim throughout with soft-seat zero-leak design.
HYCOA 6-Way Transfer Valve
Same Side Porting Configuration
| Polyurethane / Buna-N Seals | 200°F |
| Buna-N | 250°F |
| Viton® | 350°F |
| Neoprene | 250°F |
| Minimum standard | -20°F |
| 150 lb. ANSI flanged valves (carbon steel @ 200°F) | 260 PSI |
| 300 lb. ANSI and buttweld valves (carbon steel @ 200°F) | 675 PSI |
| 600 lb. ANSI and high pressure | Varies by size — consult factory |
| Stainless steel valves | Consult factory |
| Sizes 1½″ through 4″ | 50 PSI |
| Sizes 6″ | 23 PSI |
| Sizes 8″ | Consult factory |
*Viton is a registered DuPont trademark.
All dimensions in inches. * D = centerline of handle. * J = face-to-face dimension.

| Size | A | B | C | D* | E | F | G (150#) | G (300#) | H (150#) | H (300#) | I (150#) | I (300#) | J* | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1½″ | 6-3/8" | 9-13/16" | 14-7/16" | 20-3/16" | 10" | 5" | 4 | 4 | 1/2" | 3/4" | 3-7/8" | 4-1/2" | 5-1/2" | 76 lbs |
| 2″ | 6-3/4" | 10-1/4" | 14-7/16" | 20-3/16" | 12" | 7" | 4 | 8 | 5/8" | 5/8" | 4-3/4" | 5" | 6-1/4" | 99 lbs |
| 3″ (150#) | 7-3/4" | 12" | 17" | 22-3/4" | 14" | 7" | 4 | — | 5/8" | — | 6" | — | 6-3/4" | 161 lbs |
| 3″ (300#) | 8-1/2" | 12-3/4" | 17-3/4" | 23-1/2" | 14" | 7" | — | 8 | — | 3/4" | — | 6-5/8" | 6-3/4" | 200 lbs |
| 4″ | 10-1/4" | 15-5/8" | 21-7/8" | 28-3/4" | 21" | 8-3/8" | 8 | 8 | 5/8" | 3/4" | 7-1/2" | 7-7/8" | 7-7/8" | 254 lbs |
| 6″ (150#) | 11-1/2" | 18-3/16" | 26-1/8" | 32-13/16" | 26" | 9-7/8" | 8 | — | 3/4" | — | 9-1/2" | — | 10" | 431 lbs |
| 6″ (300#) | 13" | 19-3/16" | 27-5/8" | 34-1/8" | 26" | 9-7/8" | — | 12 | — | 3/4" | — | 10-5/8" | 10" | 545 lbs |
| 8″ | 14" | 21-1/2" | 31-1/8" | 35-15/16" | 30-1/2" | 15-1/4" | 8 | — | 3/4" | — | 11-3/4" | — | 10" | 915 lbs |
* D dimension is to centerline of handle. * J = face-to-face dimension. G = number of bolt holes. H = bolt hole diameter. I = bolt circle diameter. Consult factory for special configurations.
Need inlet and outlet ports on opposite ends? View the inline porting configuration.
Carbon Steel (J6C…SS) and Stainless Steel (J6S…SS) · Same Side Port configuration · Sizes 1½″ – 8″
| Model Number | Size | Config |
|---|---|---|
| J6CBSS24BSX | 1½″ | Same Side |
| J6CVSS24BSX | 1½″ | Same Side |
| J6CNSS24BSX | 1½″ | Same Side |
| J6CBSS32BSX | 2″ | Same Side |
| J6CVSS32BSX | 2″ | Same Side |
| J6CNSS32BSX | 2″ | Same Side |
| J6CBSS48BSX | 3″ | Same Side |
| J6CVSS48BSX | 3″ | Same Side |
| J6CNSS48BSX | 3″ | Same Side |
| J6CBSS64BSX | 4″ | Same Side |
| J6CVSS64BSX | 4″ | Same Side |
| J6CNSS64BSX | 4″ | Same Side |
| J6CBSS96BSX | 6″ | Same Side |
| J6CVSS96BSX | 6″ | Same Side |
| J6CNSS96BSX | 6″ | Same Side |
| J6CBSS128BSX | 8″ | Same Side |
| J6CVSS128BSX | 8″ | Same Side |
| J6CNSS128BSX | 8″ | Same Side |
| Model Number | Size | Config |
|---|---|---|
| J6SBSS24BSX | 1½″ | Same Side |
| J6SVSS24BSX | 1½″ | Same Side |
| J6SNSS24BSX | 1½″ | Same Side |
| J6SBSS32BSX | 2″ | Same Side |
| J6SVSS32BSX | 2″ | Same Side |
| J6SNSS32BSX | 2″ | Same Side |
| J6SBSS48BSX | 3″ | Same Side |
| J6SVSS48BSX | 3″ | Same Side |
| J6SNSS48BSX | 3″ | Same Side |
| J6SBSS64BSX | 4″ | Same Side |
| J6SVSS64BSX | 4″ | Same Side |
| J6SNSS64BSX | 4″ | Same Side |
| J6SBSS96BSX | 6″ | Same Side |
| J6SVSS96BSX | 6″ | Same Side |
| J6SNSS96BSX | 6″ | Same Side |
| J6SBSS128BSX | 8″ | Same Side |
| J6SVSS128BSX | 8″ | Same Side |
| J6SNSS128BSX | 8″ | Same Side |
Pressure drop curves and dimensional drawings available upon request. Contact Northeast Controls Inc. for application engineering, sizing, and pricing.
Our team can help you select the right 6-way valve configuration and provide drop-in replacement options for your existing system.
HYCOA® JR-33
Select a Valve
3-Way Transfer Valve
Single flow path switching
3-Way Twin-Pak
Inlet + outlet in one body
6-Way Same-Side
Most popular duplex config
6-Way Inline
Straight-through piping
6-Way Opposite Side
Opposing supply & return lines
HICORP Transfer Valves
2″ – 12″ large-bore service
Answer 3 questions → get a recommendation